loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 128.43 10.04 -1.04
Equity-HDFC Bank Apr 30, 2025 127.05 9.93 -1.38
Equity-Larsen & Toubro Apr 30, 2025 96.89 7.57 -4.33
Equity-Ambuja Cements Apr 30, 2025 86.35 6.75 0.25
Equity-NTPC Apr 30, 2025 85.09 6.65 -0.85
Equity-Prestige Estates Apr 30, 2025 75.63 5.91 16.10
Equity-St Bk of India Apr 30, 2025 70.98 5.55 2.22
Equity-UltraTech Cem. Apr 30, 2025 52.38 4.09 1.14
Reverse Repo-TREPS Apr 30, 2025 51.28 4.01 33.71
Equity-Tata Steel Apr 30, 2025 49.62 3.88 -9.18
Equity-Kalpataru Proj. Apr 30, 2025 48.61 3.80 -0.25
Equity-Axis Bank Apr 30, 2025 47.40 3.71 7.53
Equity-Electronics Mart Apr 30, 2025 31.72 2.48 8.03
Equity-Akzo Nobel Apr 30, 2025 31.09 2.43 -3.99
Equity-Hindalco Inds. Apr 30, 2025 24.99 1.95 -8.47
Equity-Ashoka Buildcon Apr 30, 2025 23.96 1.87 -15.90
Equity-Birla Corpn. Apr 30, 2025 23.73 1.86 0.39
Equity-Crompton Gr. Con Apr 30, 2025 22.35 1.75 -4.70
Equity-Asian Paints Apr 30, 2025 21.83 1.71 3.63
Equity-Repco Home Fin Apr 30, 2025 21.77 1.70 20.38
Equity-Symphony Apr 30, 2025 18.49 1.45 2.92
Equity-Macrotech Devel. Apr 30, 2025 17.28 1.35 -19.71
Equity-Kolte Patil Dev. Apr 30, 2025 16.85 1.32 4.09
Equity-Bank of Baroda Apr 30, 2025 15.00 1.17 9.36
Equity-Finolex Cables Apr 30, 2025 14.14 1.11 -5.12
Equity-Whirlpool India Apr 30, 2025 13.68 1.07 27.22
Equity-Can Fin Homes Apr 30, 2025 10.73 0.84 6.83
Equity-PNC Infratech Apr 30, 2025 10.19 0.80 4.84
Equity-Shriram Properti Apr 30, 2025 9.66 0.76 4.80
Equity-Indraprastha Gas Apr 30, 2025 9.63 0.75 -5.18
Equity-Gujarat Gas Apr 30, 2025 9.07 0.71 46.64
Equity-Bajaj Electrical Apr 30, 2025 8.18 0.64 0.20
Equity-Natl. Aluminium Apr 30, 2025 4.69 0.37 0.00
Equity-Kajaria Ceramics Apr 30, 2025 4.17 0.33 -6.33
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Apr 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -3.62 -0.31 0.00