loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Mar 31, 2024 124.25 9.17 0.34
Equity-Larsen & Toubro Mar 31, 2024 117.76 8.69 8.17
Equity-Ambuja Cements Mar 31, 2024 108.66 8.02 9.29
Equity-ICICI Bank Mar 31, 2024 105.23 7.77 6.34
Equity-HDFC Bank Mar 31, 2024 102.03 7.53 -1.00
Equity-Prestige Estates Mar 31, 2024 76.05 5.61 -24.88
Equity-St Bk of India Mar 31, 2024 71.54 5.28 17.46
Equity-Kalpataru Proj. Mar 31, 2024 64.48 4.76 34.05
Equity-Ashoka Buildcon Mar 31, 2024 57.94 4.28 -30.85
Equity-Tata Steel Mar 31, 2024 55.21 4.07 14.64
Equity-UltraTech Cem. Mar 31, 2024 49.72 3.67 -4.11
Equity-Electronics Mart Mar 31, 2024 46.24 3.41 -12.31
Reverse Repo-TREPS Mar 31, 2024 36.41 2.69 16.11
Equity-Birla Corpn. Mar 31, 2024 31.88 2.35 -7.12
Equity-Akzo Nobel Mar 31, 2024 30.13 2.22 -8.71
Equity-Asian Paints Mar 31, 2024 25.62 1.89 -3.76
Equity-Axis Bank Mar 31, 2024 25.13 1.85 13.78
Equity-Repco Home Fin Mar 31, 2024 21.63 1.60 -1.57
Equity-Macrotech Devel. Mar 31, 2024 20.45 1.51 -26.53
Equity-Finolex Cables Mar 31, 2024 18.02 1.33 -9.02
Equity-Hindalco Inds. Mar 31, 2024 17.96 1.33 -3.30
Equity-Crompton Gr. Con Mar 31, 2024 17.73 1.31 -11.70
Equity-PNC Infratech Mar 31, 2024 16.76 1.24 -4.64
Equity-Bank of Baroda Mar 31, 2024 16.39 1.21 6.64
Equity-Shriram Properti Mar 31, 2024 14.37 1.06 -11.37
Equity-Symphony Mar 31, 2024 13.63 1.01 -9.90
Equity-Dilip Buildcon Mar 31, 2024 13.60 1.00 14.10
Equity-Whirlpool India Mar 31, 2024 13.26 0.98 0.00
Equity-R R Kabel Mar 31, 2024 11.15 0.82 7.37
Equity-Orient Cement Mar 31, 2024 6.08 0.45 -30.70
Equity-Kajaria Ceramics Mar 31, 2024 5.98 0.44 -16.56
Equity-Can Fin Homes Mar 31, 2024 5.88 0.43 -3.02
Equity-SBI Cards Mar 31, 2024 5.06 0.37 -4.58
Equity-Bajaj Electrical Mar 31, 2024 4.45 0.33 -13.38
Equity-AAVAS Financiers Mar 31, 2024 3.09 0.23 -10.90
Equity-Gujarat Gas Mar 31, 2024 2.72 0.20 -6.37
Equity-Johnson Con. Hit Mar 31, 2024 1.91 0.14 -40.62
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -3.35 -0.25 -605.83