loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 128.36 9.69 1.03
Equity-ICICI Bank May 31, 2025 122.89 9.28 -4.31
Equity-Larsen & Toubro May 31, 2025 106.58 8.05 10.00
Equity-Ambuja Cements May 31, 2025 88.56 6.69 2.56
Equity-Prestige Estates May 31, 2025 80.66 6.09 6.65
Equity-NTPC May 31, 2025 80.14 6.05 -5.82
Equity-St Bk of India May 31, 2025 73.11 5.52 3.00
Equity-Tata Steel May 31, 2025 57.04 4.31 14.95
Equity-Kalpataru Proj. May 31, 2025 56.94 4.30 17.14
Equity-UltraTech Cem. May 31, 2025 50.45 3.81 -3.70
Equity-Axis Bank May 31, 2025 47.69 3.60 0.61
Equity-Birla Corpn. May 31, 2025 30.77 2.32 29.66
Equity-Akzo Nobel May 31, 2025 30.11 2.27 -3.14
Equity-Electronics Mart May 31, 2025 28.50 2.15 -10.14
Equity-Ashoka Buildcon May 31, 2025 26.41 1.99 10.22
Equity-Hindalco Inds. May 31, 2025 25.34 1.91 1.42
Reverse Repo-TREPS May 31, 2025 25.33 1.91 -50.60
Equity-Crompton Gr. Con May 31, 2025 23.39 1.77 4.62
Equity-Repco Home Fin May 31, 2025 21.07 1.59 -3.21
Equity-Asian Paints May 31, 2025 20.33 1.54 -6.87
Equity-Kolte Patil Dev. May 31, 2025 20.41 1.54 21.12
Equity-Symphony May 31, 2025 19.54 1.48 5.64
Equity-Havells India May 31, 2025 19.09 1.44 0.00
Equity-Macrotech Devel. May 31, 2025 18.53 1.40 7.24
Equity-Finolex Cables May 31, 2025 15.89 1.20 12.38
Equity-Bank of Baroda May 31, 2025 14.97 1.13 -0.15
Equity-Whirlpool India May 31, 2025 13.42 1.01 -1.86
Equity-Can Fin Homes May 31, 2025 11.82 0.89 10.21
Equity-Shriram Properti May 31, 2025 11.72 0.88 21.29
Equity-Gujarat Gas May 31, 2025 11.50 0.87 26.81
Equity-PNC Infratech May 31, 2025 11.21 0.85 9.98
Equity-Bajaj Electrical May 31, 2025 10.30 0.78 25.98
Equity-Indraprastha Gas May 31, 2025 10.33 0.78 7.31
Equity-Natl. Aluminium May 31, 2025 9.02 0.68 92.10
Equity-Kajaria Ceramics May 31, 2025 5.38 0.41 29.24
Infrastructure Investment Trust (InvITs)-Powergrid Infra. May 31, 2025 0.00 0.00 16.67
Net CA & Others-Net CA & Others May 31, 2025 -2.67 -0.18 0.00